TAP LIST
HELLES LAGER - German Helles Lager | 5.3%
GRIFTER PILSNER – New World Pilsner | 4.4%
GRIFTER PALE ALE – Australian Pale Ale | 5%
PROMISED LAND – English Pale Ale | 4.7%
BIERE ROMARIN - Rosemary Saison | 5.1%
BIG SUR - West Coast IPA | 6.7%
SERPENT'S KISS - Watermelon Pilsner | 4.9%
SUNSHINE XPA - Gluten Reduced XPA | 4.4%
OMEN - Oatmeal Stout | 5.5% Pouring on Nitro!
HAND IN HAND - Aus Native Lager | 4.3%
C-BOOGIE - Cucumber Kolsch | 5.2%
PINK GALAH - Pink Lemonade Sour | 4.7%
*Updated 26/02/20*